{ "nbformat": 4, "nbformat_minor": 0, "metadata": { "colab": { "provenance": [], "collapsed_sections": [ "cdUUz8ou844o", "fivbUDCjBSEt", "WV9piZ2UpIeO" ] }, "kernelspec": { "name": "python3", "display_name": "Python 3" }, "language_info": { "name": "python" } }, "cells": [ { "cell_type": "markdown", "metadata": { "id": "BxTo3qcLlfvz" }, "source": [ "
\n", " | Cod_Cliente | \n", "COM | \n", "ED | \n", "SX | \n", "NIV_EDUC | \n", "RENTA | \n", "E_CIVIL | \n", "VIG | \n", "TRX_T | \n", "TRX_T-1 | \n", "TRX_T-2 | \n", "SALDO_T | \n", "SALDO_T-1 | \n", "SALDO_T-2 | \n", "SALDO_T-3 | \n", "SALDO_T-4 | \n", "SALDO_T-5 | \n", "CERRO | \n", "
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | \n", "1 | \n", "88 | \n", "86.2 | \n", "M | \n", "UNV | \n", "1900 | \n", "CAS | \n", "262 | \n", "27 | \n", "15 | \n", "24 | \n", "48073799.25 | \n", "903165.45 | \n", "808209.00 | \n", "4365589.05 | \n", "3703754.29 | \n", "2153243.04 | \n", "0 | \n", "
1 | \n", "2 | \n", "66 | \n", "82.4 | \n", "M | \n", "MED | \n", "250 | \n", "CAS | \n", "72 | \n", "21 | \n", "23 | \n", "49 | \n", "60369.29 | \n", "43859.50 | \n", "39065.10 | \n", "55232.43 | \n", "223181.43 | \n", "0.00 | \n", "1 | \n", "
2 | \n", "3 | \n", "5 | \n", "72.2 | \n", "M | \n", "UNV | \n", "700 | \n", "CAS | \n", "187 | \n", "24 | \n", "9 | \n", "27 | \n", "67877.14 | \n", "-106620.70 | \n", "170602.48 | \n", "180041.05 | \n", "248783.81 | \n", "546633.81 | \n", "1 | \n", "
3 | \n", "4 | \n", "66 | \n", "81.0 | \n", "M | \n", "UNV | \n", "440 | \n", "SOL | \n", "130 | \n", "21 | \n", "12 | \n", "18 | \n", "6543424.05 | \n", "7259501.00 | \n", "7176502.29 | \n", "23091898.57 | \n", "18446246.67 | \n", "19383065.22 | \n", "0 | \n", "
4 | \n", "5 | \n", "81 | \n", "64.4 | \n", "M | \n", "UNV | \n", "650 | \n", "CAS | \n", "36 | \n", "14 | \n", "17 | \n", "27 | \n", "5501529.00 | \n", "6822243.86 | \n", "10946776.71 | \n", "23671060.95 | \n", "15813760.48 | \n", "20792048.26 | \n", "0 | \n", "
... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "
1243 | \n", "1244 | \n", "88 | \n", "48.9 | \n", "M | \n", "UNV | \n", "3785 | \n", "CAS | \n", "60 | \n", "103 | \n", "60 | \n", "59 | \n", "913145.81 | \n", "758675.60 | \n", "345568.00 | \n", "738868.38 | \n", "3200987.14 | \n", "0.00 | \n", "1 | \n", "
1244 | \n", "1245 | \n", "88 | \n", "51.9 | \n", "M | \n", "UNV | \n", "1000 | \n", "CAS | \n", "51 | \n", "10 | \n", "5 | \n", "4 | \n", "21971.05 | \n", "21688.00 | \n", "21504.00 | \n", "2047.05 | \n", "0.00 | \n", "0.00 | \n", "1 | \n", "
1245 | \n", "1246 | \n", "88 | \n", "31.6 | \n", "M | \n", "UNV | \n", "1200 | \n", "SOL | \n", "33 | \n", "25 | \n", "15 | \n", "31 | \n", "32610.76 | \n", "2100.00 | \n", "20860.86 | \n", "6954.76 | \n", "-36221.43 | \n", "0.00 | \n", "1 | \n", "
1246 | \n", "1247 | \n", "88 | \n", "51.9 | \n", "F | \n", "UNV | \n", "2115 | \n", "SOL | \n", "28 | \n", "69 | \n", "57 | \n", "78 | \n", "186783.38 | \n", "324127.90 | \n", "284047.86 | \n", "1354588.48 | \n", "34972662.86 | \n", "0.00 | \n", "1 | \n", "
1247 | \n", "1248 | \n", "88 | \n", "62.2 | \n", "M | \n", "UNV | \n", "2368 | \n", "CAS | \n", "28 | \n", "25 | \n", "19 | \n", "36 | \n", "497070.10 | \n", "323247.90 | \n", "561729.80 | \n", "1665345.05 | \n", "3295702.38 | \n", "917760.48 | \n", "1 | \n", "
1248 rows × 18 columns
\n", "\n", " | ED | \n", "SX | \n", "NIV_EDUC | \n", "RENTA | \n", "E_CIVIL | \n", "VIG | \n", "TRX_T | \n", "TRX_T-1 | \n", "TRX_T-2 | \n", "SALDO_T | \n", "SALDO_T-1 | \n", "SALDO_T-2 | \n", "SALDO_T-3 | \n", "SALDO_T-4 | \n", "SALDO_T-5 | \n", "CERRO | \n", "
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | \n", "86.2 | \n", "M | \n", "UNV | \n", "1900 | \n", "CAS | \n", "262 | \n", "27 | \n", "15 | \n", "24 | \n", "48073799.25 | \n", "903165.45 | \n", "808209.00 | \n", "4365589.05 | \n", "3703754.29 | \n", "2153243.04 | \n", "0 | \n", "
1 | \n", "82.4 | \n", "M | \n", "MED | \n", "250 | \n", "CAS | \n", "72 | \n", "21 | \n", "23 | \n", "49 | \n", "60369.29 | \n", "43859.50 | \n", "39065.10 | \n", "55232.43 | \n", "223181.43 | \n", "0.00 | \n", "1 | \n", "
2 | \n", "72.2 | \n", "M | \n", "UNV | \n", "700 | \n", "CAS | \n", "187 | \n", "24 | \n", "9 | \n", "27 | \n", "67877.14 | \n", "-106620.70 | \n", "170602.48 | \n", "180041.05 | \n", "248783.81 | \n", "546633.81 | \n", "1 | \n", "
3 | \n", "81.0 | \n", "M | \n", "UNV | \n", "440 | \n", "SOL | \n", "130 | \n", "21 | \n", "12 | \n", "18 | \n", "6543424.05 | \n", "7259501.00 | \n", "7176502.29 | \n", "23091898.57 | \n", "18446246.67 | \n", "19383065.22 | \n", "0 | \n", "
4 | \n", "64.4 | \n", "M | \n", "UNV | \n", "650 | \n", "CAS | \n", "36 | \n", "14 | \n", "17 | \n", "27 | \n", "5501529.00 | \n", "6822243.86 | \n", "10946776.71 | \n", "23671060.95 | \n", "15813760.48 | \n", "20792048.26 | \n", "0 | \n", "
\n", " | ED | \n", "SX | \n", "NIV_EDUC | \n", "RENTA | \n", "E_CIVIL | \n", "VIG | \n", "TRX_T | \n", "TRX_T-1 | \n", "TRX_T-2 | \n", "SALDO_T | \n", "SALDO_T-1 | \n", "SALDO_T-2 | \n", "SALDO_T-3 | \n", "SALDO_T-4 | \n", "SALDO_T-5 | \n", "CERRO | \n", "
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1057 | \n", "29.2 | \n", "M | \n", "MED | \n", "460 | \n", "CAS | \n", "54 | \n", "5 | \n", "10 | \n", "13 | \n", "124066.57 | \n", "54624.60 | \n", "55967.80 | \n", "90568.90 | \n", "112484.29 | \n", "0.00 | \n", "1 | \n", "
294 | \n", "52.4 | \n", "F | \n", "TEC | \n", "650 | \n", "CAS | \n", "124 | \n", "18 | \n", "41 | \n", "64 | \n", "428971.71 | \n", "483000.20 | \n", "272144.10 | \n", "592396.67 | \n", "1181079.52 | \n", "173757.62 | \n", "1 | \n", "
808 | \n", "36.6 | \n", "F | \n", "UNV | \n", "612 | \n", "CAS | \n", "33 | \n", "84 | \n", "65 | \n", "72 | \n", "860034.90 | \n", "835759.29 | \n", "1517763.71 | \n", "2074750.00 | \n", "1523483.81 | \n", "1132928.26 | \n", "0 | \n", "
520 | \n", "30.4 | \n", "M | \n", "UNV | \n", "600 | \n", "SOL | \n", "33 | \n", "0 | \n", "0 | \n", "4 | \n", "18263.90 | \n", "97035.60 | \n", "10143.00 | \n", "13752.86 | \n", "126600.00 | \n", "0.00 | \n", "1 | \n", "
892 | \n", "26.4 | \n", "M | \n", "TEC | \n", "666 | \n", "SOL | \n", "22 | \n", "10 | \n", "9 | \n", "18 | \n", "-1859.00 | \n", "0.00 | \n", "-2965.00 | \n", "-2993.29 | \n", "0.00 | \n", "0.00 | \n", "1 | \n", "
... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "
1013 | \n", "33.3 | \n", "F | \n", "TEC | \n", "467 | \n", "CAS | \n", "40 | \n", "1 | \n", "4 | \n", "8 | \n", "358828.48 | \n", "210417.60 | \n", "111598.00 | \n", "200824.38 | \n", "64642.86 | \n", "52659.05 | \n", "1 | \n", "
211 | \n", "50.3 | \n", "M | \n", "TEC | \n", "430 | \n", "CAS | \n", "59 | \n", "20 | \n", "34 | \n", "34 | \n", "272671.05 | \n", "229029.90 | \n", "173567.50 | \n", "210586.86 | \n", "4495234.29 | \n", "0.00 | \n", "1 | \n", "
1219 | \n", "28.3 | \n", "M | \n", "UNV | \n", "380 | \n", "SOL | \n", "47 | \n", "146 | \n", "101 | \n", "32 | \n", "83258.70 | \n", "50282.14 | \n", "62621.71 | \n", "50824.29 | \n", "-44879.05 | \n", "1686170.87 | \n", "0 | \n", "
343 | \n", "46.0 | \n", "M | \n", "UNV | \n", "1100 | \n", "SOL | \n", "46 | \n", "65 | \n", "25 | \n", "32 | \n", "2673801.45 | \n", "2517120.15 | \n", "5917352.71 | \n", "21264927.14 | \n", "23785499.05 | \n", "13567110.00 | \n", "0 | \n", "
392 | \n", "43.7 | \n", "F | \n", "UNV | \n", "470 | \n", "SOL | \n", "28 | \n", "5 | \n", "9 | \n", "8 | \n", "555030.00 | \n", "414045.43 | \n", "238183.57 | \n", "656458.57 | \n", "1009462.38 | \n", "1254777.39 | \n", "0 | \n", "
924 rows × 16 columns
\n", "\n", " | ED | \n", "RENTA | \n", "VIG | \n", "TRX_T | \n", "TRX_T-1 | \n", "TRX_T-2 | \n", "SALDO_T | \n", "SALDO_T-1 | \n", "SALDO_T-2 | \n", "SALDO_T-3 | \n", "... | \n", "NIV_EDUC_BAS | \n", "NIV_EDUC_EUN | \n", "NIV_EDUC_MED | \n", "NIV_EDUC_TEC | \n", "NIV_EDUC_UNV | \n", "E_CIVIL_CAS | \n", "E_CIVIL_SEP | \n", "E_CIVIL_SOL | \n", "E_CIVIL_VIU | \n", "SX_M | \n", "
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1057 | \n", "-0.976257 | \n", "-0.519577 | \n", "-0.012303 | \n", "-0.939069 | \n", "-0.803262 | \n", "-0.788951 | \n", "-0.289969 | \n", "-0.397328 | \n", "-0.404884 | \n", "-0.366421 | \n", "... | \n", "0.0 | \n", "0.0 | \n", "1.0 | \n", "0.0 | \n", "0.0 | \n", "1.0 | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "1.0 | \n", "
294 | \n", "0.894872 | \n", "-0.160795 | \n", "1.279505 | \n", "-0.569629 | \n", "0.108441 | \n", "0.565853 | \n", "-0.205265 | \n", "-0.233606 | \n", "-0.327748 | \n", "-0.305579 | \n", "... | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "1.0 | \n", "0.0 | \n", "1.0 | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "
808 | \n", "-0.379431 | \n", "-0.232552 | \n", "-0.399845 | \n", "1.305986 | \n", "0.814275 | \n", "0.778371 | \n", "-0.085514 | \n", "-0.098783 | \n", "0.116717 | \n", "-0.125859 | \n", "... | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "1.0 | \n", "1.0 | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "
520 | \n", "-0.879474 | \n", "-0.255212 | \n", "-0.399845 | \n", "-1.081161 | \n", "-1.097360 | \n", "-1.028034 | \n", "-0.319361 | \n", "-0.381119 | \n", "-0.421235 | \n", "-0.375734 | \n", "... | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "1.0 | \n", "0.0 | \n", "0.0 | \n", "1.0 | \n", "0.0 | \n", "1.0 | \n", "
892 | \n", "-1.202083 | \n", "-0.130582 | \n", "-0.602844 | \n", "-0.796977 | \n", "-0.832672 | \n", "-0.656127 | \n", "-0.324951 | \n", "-0.418205 | \n", "-0.425912 | \n", "-0.377764 | \n", "... | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "1.0 | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "1.0 | \n", "0.0 | \n", "1.0 | \n", "
... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "
1013 | \n", "-0.645583 | \n", "-0.506358 | \n", "-0.270665 | \n", "-1.052743 | \n", "-0.979721 | \n", "-0.921775 | \n", "-0.224751 | \n", "-0.337785 | \n", "-0.385034 | \n", "-0.353054 | \n", "... | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "1.0 | \n", "0.0 | \n", "1.0 | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "
211 | \n", "0.725502 | \n", "-0.576226 | \n", "0.079969 | \n", "-0.512793 | \n", "-0.097428 | \n", "-0.231090 | \n", "-0.248686 | \n", "-0.330672 | \n", "-0.362922 | \n", "-0.351870 | \n", "... | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "1.0 | \n", "0.0 | \n", "1.0 | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "1.0 | \n", "
1219 | \n", "-1.048844 | \n", "-0.670642 | \n", "-0.141484 | \n", "3.067929 | \n", "1.873027 | \n", "-0.284220 | \n", "-0.301305 | \n", "-0.398988 | \n", "-0.402510 | \n", "-0.371240 | \n", "... | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "1.0 | \n", "0.0 | \n", "0.0 | \n", "1.0 | \n", "0.0 | \n", "1.0 | \n", "
343 | \n", "0.378698 | \n", "0.688949 | \n", "-0.159938 | \n", "0.766036 | \n", "-0.362116 | \n", "-0.284220 | \n", "0.418357 | \n", "0.543822 | \n", "1.686585 | \n", "2.200757 | \n", "... | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "1.0 | \n", "0.0 | \n", "0.0 | \n", "1.0 | \n", "0.0 | \n", "1.0 | \n", "
392 | \n", "0.193198 | \n", "-0.500693 | \n", "-0.492117 | \n", "-0.939069 | \n", "-0.832672 | \n", "-0.921775 | \n", "-0.170245 | \n", "-0.259960 | \n", "-0.339865 | \n", "-0.297812 | \n", "... | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "1.0 | \n", "0.0 | \n", "0.0 | \n", "1.0 | \n", "0.0 | \n", "0.0 | \n", "
924 rows × 22 columns
\n", "\n", " | ED | \n", "SX | \n", "NIV_EDUC | \n", "RENTA | \n", "E_CIVIL | \n", "VIG | \n", "TRX_T | \n", "TRX_T-1 | \n", "TRX_T-2 | \n", "SALDO_T | \n", "SALDO_T-1 | \n", "SALDO_T-2 | \n", "SALDO_T-3 | \n", "SALDO_T-4 | \n", "SALDO_T-5 | \n", "CERRO | \n", "
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
818 | \n", "35.4 | \n", "F | \n", "TEC | \n", "600 | \n", "SOL | \n", "53 | \n", "22 | \n", "25 | \n", "53 | \n", "3049910.70 | \n", "3480526.50 | \n", "3724907.43 | \n", "25324463.33 | \n", "33147579.05 | \n", "26483780.87 | \n", "0 | \n", "
377 | \n", "47.8 | \n", "M | \n", "UNV | \n", "1700 | \n", "CAS | \n", "113 | \n", "36 | \n", "44 | \n", "57 | \n", "4379311.20 | \n", "4490309.43 | \n", "2332898.43 | \n", "11844660.00 | \n", "10554450.00 | \n", "13285116.96 | \n", "0 | \n", "
346 | \n", "43.3 | \n", "M | \n", "UNV | \n", "2000 | \n", "CAS | \n", "112 | \n", "9 | \n", "18 | \n", "25 | \n", "336791.48 | \n", "201971.10 | \n", "-262420.15 | \n", "35031.48 | \n", "0.00 | \n", "0.00 | \n", "1 | \n", "
233 | \n", "56.8 | \n", "F | \n", "TEC | \n", "450 | \n", "CAS | \n", "64 | \n", "22 | \n", "10 | \n", "15 | \n", "9442891.05 | \n", "9315995.00 | \n", "9945964.00 | \n", "31221182.86 | \n", "29056029.05 | \n", "30681886.96 | \n", "0 | \n", "
621 | \n", "40.1 | \n", "M | \n", "MED | \n", "762 | \n", "CAS | \n", "26 | \n", "44 | \n", "30 | \n", "23 | \n", "2179279.20 | \n", "1757276.40 | \n", "1224469.14 | \n", "1927058.09 | \n", "3202996.95 | \n", "1519612.96 | \n", "0 | \n", "
... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "
111 | \n", "56.3 | \n", "F | \n", "MED | \n", "480 | \n", "CAS | \n", "104 | \n", "45 | \n", "47 | \n", "33 | \n", "3486994.05 | \n", "3630223.20 | \n", "5193096.00 | \n", "18075699.05 | \n", "34101179.05 | \n", "15170154.78 | \n", "0 | \n", "
70 | \n", "68.3 | \n", "F | \n", "UNV | \n", "300 | \n", "SOL | \n", "274 | \n", "34 | \n", "27 | \n", "32 | \n", "25177.50 | \n", "33495.00 | \n", "633985.71 | \n", "464040.48 | \n", "222163.33 | \n", "316195.65 | \n", "0 | \n", "
476 | \n", "40.3 | \n", "F | \n", "MED | \n", "300 | \n", "CAS | \n", "28 | \n", "70 | \n", "73 | \n", "59 | \n", "127530.10 | \n", "94353.20 | \n", "1164522.65 | \n", "3128681.86 | \n", "1125550.00 | \n", "0.00 | \n", "1 | \n", "
369 | \n", "44.4 | \n", "M | \n", "TEC | \n", "320 | \n", "CAS | \n", "84 | \n", "7 | \n", "6 | \n", "3 | \n", "-422.40 | \n", "3050.10 | \n", "1902.00 | \n", "31259.05 | \n", "66780.48 | \n", "98363.04 | \n", "0 | \n", "
994 | \n", "33.9 | \n", "M | \n", "TEC | \n", "442 | \n", "SOL | \n", "26 | \n", "49 | \n", "38 | \n", "40 | \n", "85156.80 | \n", "35987.57 | \n", "576598.14 | \n", "1280433.81 | \n", "294768.57 | \n", "803800.44 | \n", "0 | \n", "
232 rows × 16 columns
\n", "\n", " | ED | \n", "RENTA | \n", "VIG | \n", "TRX_T | \n", "TRX_T-1 | \n", "TRX_T-2 | \n", "SALDO_T | \n", "SALDO_T-1 | \n", "SALDO_T-2 | \n", "SALDO_T-3 | \n", "... | \n", "NIV_EDUC_BAS | \n", "NIV_EDUC_EUN | \n", "NIV_EDUC_MED | \n", "NIV_EDUC_TEC | \n", "NIV_EDUC_UNV | \n", "E_CIVIL_CAS | \n", "E_CIVIL_SEP | \n", "E_CIVIL_SOL | \n", "E_CIVIL_VIU | \n", "SX_M | \n", "
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
818 | \n", "-0.476214 | \n", "-0.255212 | \n", "-0.030757 | \n", "-0.455956 | \n", "-0.362116 | \n", "0.273640 | \n", "0.522842 | \n", "0.912030 | \n", "0.904273 | \n", "2.692935 | \n", "... | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "1.0 | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "1.0 | \n", "0.0 | \n", "0.0 | \n", "
377 | \n", "0.523872 | \n", "1.821942 | \n", "1.076507 | \n", "-0.058098 | \n", "0.196670 | \n", "0.379899 | \n", "0.892154 | \n", "1.297963 | \n", "0.407574 | \n", "1.058644 | \n", "... | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "1.0 | \n", "1.0 | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "1.0 | \n", "
346 | \n", "0.160938 | \n", "2.388439 | \n", "1.058052 | \n", "-0.825395 | \n", "-0.567984 | \n", "-0.470173 | \n", "-0.230873 | \n", "-0.341013 | \n", "-0.518492 | \n", "-0.373154 | \n", "... | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "1.0 | \n", "1.0 | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "1.0 | \n", "
233 | \n", "1.249741 | \n", "-0.538460 | \n", "0.172241 | \n", "-0.455956 | \n", "-0.803262 | \n", "-0.735821 | \n", "2.298835 | \n", "3.142309 | \n", "3.124081 | \n", "3.407852 | \n", "... | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "1.0 | \n", "0.0 | \n", "1.0 | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "
621 | \n", "-0.097149 | \n", "0.050697 | \n", "-0.529026 | \n", "0.169250 | \n", "-0.215067 | \n", "-0.523303 | \n", "0.280977 | \n", "0.253415 | \n", "0.012063 | \n", "-0.143765 | \n", "... | \n", "0.0 | \n", "0.0 | \n", "1.0 | \n", "0.0 | \n", "0.0 | \n", "1.0 | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "1.0 | \n", "
... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "
111 | \n", "1.209415 | \n", "-0.481810 | \n", "0.910417 | \n", "0.197668 | \n", "0.284899 | \n", "-0.257655 | \n", "0.644265 | \n", "0.969243 | \n", "1.428155 | \n", "1.814095 | \n", "... | \n", "0.0 | \n", "0.0 | \n", "1.0 | \n", "0.0 | \n", "0.0 | \n", "1.0 | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "
70 | \n", "2.177240 | \n", "-0.821708 | \n", "4.047665 | \n", "-0.114935 | \n", "-0.303296 | \n", "-0.284220 | \n", "-0.317440 | \n", "-0.405404 | \n", "-0.198635 | \n", "-0.321141 | \n", "... | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "1.0 | \n", "0.0 | \n", "0.0 | \n", "1.0 | \n", "0.0 | \n", "0.0 | \n", "
476 | \n", "-0.081019 | \n", "-0.821708 | \n", "-0.492117 | \n", "0.908129 | \n", "1.049553 | \n", "0.433029 | \n", "-0.289006 | \n", "-0.382144 | \n", "-0.009327 | \n", "0.001920 | \n", "... | \n", "0.0 | \n", "0.0 | \n", "1.0 | \n", "0.0 | \n", "0.0 | \n", "1.0 | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "
369 | \n", "0.249655 | \n", "-0.783942 | \n", "0.541329 | \n", "-0.882232 | \n", "-0.920902 | \n", "-1.054598 | \n", "-0.324552 | \n", "-0.417040 | \n", "-0.424176 | \n", "-0.373612 | \n", "... | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "1.0 | \n", "0.0 | \n", "1.0 | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "1.0 | \n", "
994 | \n", "-0.597192 | \n", "-0.553566 | \n", "-0.529026 | \n", "0.311342 | \n", "0.020211 | \n", "-0.071702 | \n", "-0.300778 | \n", "-0.404451 | \n", "-0.219112 | \n", "-0.222162 | \n", "... | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "1.0 | \n", "0.0 | \n", "0.0 | \n", "0.0 | \n", "1.0 | \n", "0.0 | \n", "1.0 | \n", "
232 rows × 22 columns
\n", "DecisionTreeClassifier(random_state=42)In a Jupyter environment, please rerun this cell to show the HTML representation or trust the notebook.
DecisionTreeClassifier(random_state=42)
\n", " | V3 | \n", "V4 | \n", "V5 | \n", "V6 | \n", "V7 | \n", "V8 | \n", "V9 | \n", "V10 | \n", "V11 | \n", "V12 | \n", "... | \n", "V26 | \n", "V27 | \n", "V28 | \n", "V29 | \n", "V30 | \n", "V31 | \n", "V32 | \n", "V33 | \n", "V34 | \n", "Class | \n", "
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | \n", "0.99539 | \n", "-0.05889 | \n", "0.85243 | \n", "0.02306 | \n", "0.83398 | \n", "-0.37708 | \n", "1.00000 | \n", "0.03760 | \n", "0.85243 | \n", "-0.17755 | \n", "... | \n", "-0.51171 | \n", "0.41078 | \n", "-0.46168 | \n", "0.21266 | \n", "-0.34090 | \n", "0.42267 | \n", "-0.54487 | \n", "0.18641 | \n", "-0.45300 | \n", "0 | \n", "
1 | \n", "1.00000 | \n", "-0.18829 | \n", "0.93035 | \n", "-0.36156 | \n", "-0.10868 | \n", "-0.93597 | \n", "1.00000 | \n", "-0.04549 | \n", "0.50874 | \n", "-0.67743 | \n", "... | \n", "-0.26569 | \n", "-0.20468 | \n", "-0.18401 | \n", "-0.19040 | \n", "-0.11593 | \n", "-0.16626 | \n", "-0.06288 | \n", "-0.13738 | \n", "-0.02447 | \n", "1 | \n", "
2 | \n", "1.00000 | \n", "-0.03365 | \n", "1.00000 | \n", "0.00485 | \n", "1.00000 | \n", "-0.12062 | \n", "0.88965 | \n", "0.01198 | \n", "0.73082 | \n", "0.05346 | \n", "... | \n", "-0.40220 | \n", "0.58984 | \n", "-0.22145 | \n", "0.43100 | \n", "-0.17365 | \n", "0.60436 | \n", "-0.24180 | \n", "0.56045 | \n", "-0.38238 | \n", "0 | \n", "
3 | \n", "1.00000 | \n", "-0.45161 | \n", "1.00000 | \n", "1.00000 | \n", "0.71216 | \n", "-1.00000 | \n", "0.00000 | \n", "0.00000 | \n", "0.00000 | \n", "0.00000 | \n", "... | \n", "0.90695 | \n", "0.51613 | \n", "1.00000 | \n", "1.00000 | \n", "-0.20099 | \n", "0.25682 | \n", "1.00000 | \n", "-0.32382 | \n", "1.00000 | \n", "1 | \n", "
4 | \n", "1.00000 | \n", "-0.02401 | \n", "0.94140 | \n", "0.06531 | \n", "0.92106 | \n", "-0.23255 | \n", "0.77152 | \n", "-0.16399 | \n", "0.52798 | \n", "-0.20275 | \n", "... | \n", "-0.65158 | \n", "0.13290 | \n", "-0.53206 | \n", "0.02431 | \n", "-0.62197 | \n", "-0.05707 | \n", "-0.59573 | \n", "-0.04608 | \n", "-0.65697 | \n", "0 | \n", "
5 rows × 33 columns
\n", "