NUMPOLLIES 36
179 876 0
//originalmente son 36 poligonos

// Floor 1
1 1 1 
-3.0 0.0 -3.0	0.0 6.0	1.0 0.0 0.0	0.0 0.2
-3.0 0.0 3.0	0.0 0.0	0.0 1.0 0.0	0.0 0.2
 3.0 0.0 3.0	6.0 0.0	0.0 0.0 1.0	0.0 0.2
-3.0 0.0 -3.0	0.0 6.0	1.0 0.0 0.0	0.0 0.2
 3.0 0.0 -3.0	6.0 6.0	0.0 1.0 0.0	0.0 0.2
 3.0 0.0 3.0	6.0 0.0	0.0 0.0 1.0	0.0 0.2

// Ceiling 1
-3.0 1.0 -3.0	0.0 6.0	1.0 0.0 0.0	10.0 1.0
-3.0 1.0 3.0	0.0 0.0 1.0 0.0 0.0	10.0 1.0
 3.0 1.0 3.0	6.0 0.0 1.0 0.0 0.0	10.0 1.0
-3.0 1.0 -3.0	0.0 6.0 0.0 1.0 0.0	10.0 1.0
 3.0 1.0 -3.0	6.0 6.0 0.0 1.0 0.0	10.0 1.0
 3.0 1.0 3.0	6.0 0.0 0.0 1.0 0.0	10.0 1.0

// A1
-2.0 1.0 -2.0	0.0 1.0	1.0 1.0 1.0	0.0 0.0
-2.0 0.0 -2.0	0.0 1.0 1.0 1.0 1.0	0.0 0.0
-0.5 0.0 -2.0	1.5 0.0 1.0 1.0 1.0	0.0 0.0
-2.0 1.0 -2.0	0.0 1.0 1.0 1.0 1.0	0.0 0.0
-0.5 1.0 -2.0	1.5 1.0 1.0 1.0 1.0	0.0 0.0
-0.5 0.0 -2.0	1.5 0.0 1.0 1.0 0.0	0.0 0.0

// A2

 2.0 1.0 -2.0	2.0 1.0 1.0 1.0 1.0	0.0 0.0
 2.0 0.0 -2.0	2.0 0.0 1.0 1.0 1.0	0.0 0.0
 0.5 0.0 -2.0	0.5 0.0 1.0 1.0 1.0	0.0 0.0
 2.0 1.0 -2.0	2.0 1.0 1.0 1.0 1.0	0.0 0.0
 0.5 1.0 -2.0	0.5 1.0 1.0 1.0 1.0	0.0 0.0
 0.5 0.0 -2.0	0.5 0.0 1.0 1.0 1.0	0.0 0.0

// B1

-2.0 1.0 2.0	2.0 1.0 1.0 1.0 1.0	0.0 0.0
-2.0 0.0 2.0	2.0 0.0 1.0 1.0 1.0	0.0 0.0
-0.5 0.0 2.0	0.5 0.0 1.0 1.0 1.0	0.0 0.0
-2.0 1.0 2.0	2.0 1.0 1.0 1.0 1.0	0.0 0.0
-0.5 1.0 2.0	0.5 1.0 1.0 1.0 1.0	0.0 0.0
-0.5 0.0 2.0	0.5 0.0 1.0 1.0 1.0	0.0 0.0

// B2

 2.0 1.0 2.0	2.0 1.0	1.0 1.0 1.0	0.0 0.0
 2.0 0.0 2.0	2.0 0.0 1.0 1.0 1.0	0.0 0.0
 0.5 0.0 2.0	0.5 0.0 1.0 1.0 1.0	0.0 0.0
 2.0 1.0 2.0	2.0 1.0 1.0 1.0 1.0	0.0 0.0
 0.5 1.0 2.0	0.5 1.0 1.0 1.0 1.0	0.0 0.0
 0.5 0.0 2.0	0.5 0.0 1.0 1.0 1.0	0.0 0.0

// C1

-2.0 1.0 -2.0	0.0 1.0 1.0 1.0 1.0	0.0 0.0
-2.0 0.0 -2.0	0.0 0.0 1.0 1.0 1.0	0.0 0.0
-2.0 0.0 -0.5	1.5 0.0 1.0 1.0 1.0	0.0 0.0
-2.0 1.0 -2.0	0.0 1.0 1.0 1.0 1.0	0.0 0.0
-2.0 1.0 -0.5	1.5 1.0 1.0 1.0 1.0	0.0 0.0
-2.0 0.0 -0.5	1.5 0.0 1.0 1.0 1.0	0.0 0.0

// C2

-2.0 1.0 2.0	2.0 1.0	1.0 1.0 1.0	0.0 0.0
-2.0 0.0 2.0	2.0 0.0 1.0 1.0 1.0	0.0 0.0
-2.0 0.0 0.5	0.5 0.0 1.0 1.0 1.0	0.0 0.0
-2.0 1.0 2.0	2.0 1.0 1.0 1.0 1.0	0.0 0.0
-2.0 1.0 0.5	0.5 1.0 1.0 1.0 1.0	0.0 0.0
-2.0 0.0 0.5	0.5 0.0 1.0 1.0 1.0	0.0 0.0

// D1

2.0 1.0 -2.0	0.0 1.0 1.0 1.0 1.0	0.0 0.0
2.0 0.0 -2.0	0.0 0.0 1.0 1.0 1.0	0.0 0.0
2.0 0.0 -0.5	1.5 0.0 1.0 1.0 1.0	0.0 0.0
2.0 1.0 -2.0	0.0 1.0 1.0 1.0 1.0	0.0 0.0
2.0 1.0 -0.5	1.5 1.0 1.0 1.0 1.0	0.0 0.0
2.0 0.0 -0.5	1.5 0.0 1.0 1.0 1.0	0.0 0.0

// D2

2.0 1.0 2.0	2.0 1.0 1.0 1.0 1.0	0.0 0.0
2.0 0.0 2.0	2.0 0.0 1.0 1.0 1.0	0.0 0.0
2.0 0.0 0.5	0.5 0.0 1.0 1.0 1.0	0.0 0.0
2.0 1.0 2.0	2.0 1.0 1.0 1.0 1.0	0.0 0.0
2.0 1.0 0.5	0.5 1.0 1.0 1.0 1.0	0.0 0.0
2.0 0.0 0.5	0.5 0.0 1.0 1.0 1.0	0.0 0.0

// Upper hallway - L
-0.5 1.0 -3.0	0.0 1.0 1.0 1.0 1.0	0.0 0.0
-0.5 0.0 -3.0	0.0 0.0 1.0 1.0 1.0	0.0 0.0
-0.5 0.0 -2.0	1.0 0.0 1.0 1.0 1.0	0.0 0.0
-0.5 1.0 -3.0	0.0 1.0 1.0 1.0 1.0	0.0 0.0
-0.5 1.0 -2.0	1.0 1.0 1.0 1.0 1.0	0.0 0.0
-0.5 0.0 -2.0	1.0 0.0 1.0 1.0 1.0	0.0 0.0

// Upper hallway - R
0.5 1.0 -3.0	0.0 1.0 1.0 1.0 1.0	0.0 0.0
0.5 0.0 -3.0	0.0 0.0 1.0 1.0 1.0	0.0 0.0
0.5 0.0 -2.0	1.0 0.0 1.0 1.0 1.0	0.0 0.0
0.5 1.0 -3.0	0.0 1.0 1.0 1.0 1.0	0.0 0.0
0.5 1.0 -2.0	1.0 1.0 1.0 1.0 1.0	0.0 0.0
0.5 0.0 -2.0	1.0 0.0 1.0 1.0 1.0	0.0 0.0

// Lower hallway - L
-0.5  1.0  3.0 0.0 1.0 1.0 1.0 1.0 0.0 0.0
-0.5  0.0   3.0 0.0 0.0 1.0 1.0 1.0 0.0 0.0
-0.5  0.0   2.0 1.0 0.0 1.0 1.0 1.0 0.0 0.0
-0.5  1.0  3.0 0.0 1.0 1.0 1.0 1.0 0.0 0.0
-0.5  1.0  2.0 1.0 1.0 1.0 1.0 1.0 0.0 0.0
-0.5  0.0   2.0 1.0 0.0 1.0 1.0 1.0 0.0 0.0

// Lower hallway - R
0.5  1.0  3.0 0.0 1.0 1.0 1.0 1.0 0.0 0.0
0.5  0.0   3.0 0.0 0.0 1.0 1.0 1.0 0.0 0.0
0.5  0.0   2.0 1.0 0.0 1.0 1.0 1.0 0.0 0.0
0.5  1.0  3.0 0.0 1.0 1.0 1.0 1.0 0.0 0.0
0.5  1.0  2.0 1.0 1.0 1.0 1.0 1.0 0.0 0.0
0.5  0.0   2.0 1.0 0.0 1.0 1.0 1.0 0.0 0.0


// Left hallway - Lw

-3.0  1.0  0.5 1.0 1.0 1.0 1.0 1.0 0.0 0.0
-3.0  0.0   0.5 1.0 0.0 1.0 1.0 1.0 0.0 0.0
-2.0  0.0   0.5 0.0 0.0 1.0 1.0 1.0 0.0 0.0
-3.0  1.0  0.5 1.0 1.0 1.0 1.0 1.0 0.0 0.0
-2.0  1.0  0.5 0.0 1.0 1.0 1.0 1.0 0.0 0.0
-2.0  0.0   0.5 0.0 0.0 1.0 1.0 1.0 0.0 0.0

// Left hallway - Hi

-3.0  1.0  -0.5 1.0 1.0 1.0 1.0 1.0 0.0 0.0
-3.0  0.0   -0.5 1.0 0.0 1.0 1.0 1.0 0.0 0.0
-2.0  0.0   -0.5 0.0 0.0 1.0 1.0 1.0 0.0 0.0
-3.0  1.0  -0.5 1.0 1.0 1.0 1.0 1.0 0.0 0.0
-2.0  1.0  -0.5 0.0 1.0 1.0 1.0 1.0 0.0 0.0
-2.0  0.0   -0.5 0.0 0.0 1.0 1.0 1.0 0.0 0.0

// Right hallway - Lw

3.0  1.0  0.5 1.0 1.0 1.0 1.0 1.0 0.0 0.0
3.0  0.0   0.5 1.0 0.0 1.0 1.0 1.0 0.0 0.0
2.0  0.0   0.5 0.0 0.0 1.0 1.0 1.0 0.0 0.0
3.0  1.0  0.5 1.0 1.0 1.0 1.0 1.0 0.0 0.0
2.0  1.0  0.5 0.0 1.0 1.0 1.0 1.0 0.0 0.0
2.0  0.0   0.5 0.0 0.0 1.0 1.0 1.0 0.0 0.0

// Right hallway - Hi

3.0  1.0  -0.5 1.0 1.0 1.0 1.0 1.0 0.0 0.0
3.0  0.0   -0.5 1.0 0.0 1.0 1.0 1.0 0.0 0.0
2.0  0.0   -0.5 0.0 0.0 1.0 1.0 1.0 0.0 0.0
3.0  1.0  -0.5 1.0 1.0 1.0 1.0 1.0 0.0 0.0
2.0  1.0 -0.5 0.0 1.0 1.0 1.0 1.0 0.0 0.0
2.0  0.0   -0.5 0.0 0.0 1.0 1.0 1.0 0.0 0.0