Processing Information: Program Name: SRTM2DSM_3.AML Purpose: Process srtm data to a digital surface model in grid format. Procedure: Unzip files Rename .HGT to .BIL Create .HDR files Create GRID Convert 16-bit signed integer height data Set (-32768) values to nodata Define projection as geographic with WGS84 datum Convert to real data type
Environment: Microsoft Windows 2000 Version 5.0 (Build 2195) Service Pack 2; ESRI ArcInfo Workstation 8.2
COVERAGE | XMIN | YMIN | XMAX | YMAX | ZMIN | ZMAX | ZMEAN | ZSIGMA | ZUNITS | RESOLUTION | HDATUM | VDATUM | TIMESTAMP | S37W073 | -73.000416667 | -37.000416691 | -71.999583309 | -35.999583333 | -39 | 907 | 174.989439655 | 115.170283217 | METERS | 0.000833333 | WGS84 | WGS84_GEOID | 11 Apr 03 13:37:09 Friday |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S37W072 | -72.000416667 | -37.000416691 | -70.999583309 | -35.999583333 | 128 | 3188 | 983.757684988 | 711.07940629 | METERS | 0.000833333 | WGS84 | WGS84_GEOID | 11 Apr 03 13:31:44 Friday |
S37W071 | -71.000416667 | -37.000416691 | -69.999583309 | -35.999583333 | 856 | 4693 | 2209.969004909 | 506.304994161 | METERS | 0.000833333 | WGS84 | WGS84_GEOID | 11 Apr 03 13:26:21 Friday |
S37W070 | -70.000416667 | -37.000416691 | -68.999583309 | -35.999583333 | 834 | 3809 | 1698.881175234 | 457.074996306 | METERS | 0.000833333 | WGS84 | WGS84_GEOID | 11 Apr 03 13:21:02 Friday |
S36W073 | -73.000416667 | -36.000416691 | -71.999583309 | -34.999583333 | -33 | 810 | 125.240229933 | 160.052992961 | METERS | 0.000833333 | WGS84 | WGS84_GEOID | 11 Apr 03 11:58:03 Friday |
S36W072 | -72.000416667 | -36.000416691 | -70.999583309 | -34.999583333 | 9 | 3093 | 405.553262199 | 416.678311218 | METERS | 0.000833333 | WGS84 | WGS84_GEOID | 11 Apr 03 11:49:21 Friday |
S36W071 | -71.000416667 | -36.000416691 | -69.999583309 | -34.999583333 | 410 | 4424 | 2299.491295852 | 630.673094628 | METERS | 0.000833333 | WGS84 | WGS84_GEOID | 11 Apr 03 11:43:54 Friday |
S36W070 | -70.000416667 | -36.000416691 | -68.999583309 | -34.999583333 | 1308 | 4600 | 1745.942662845 | 508.183183808 | METERS | 0.000833333 | WGS84 | WGS84_GEOID | 11 Apr 03 11:38:40 Friday |
S35W073 | -73.000416667 | -35.000416691 | -71.999583309 | -33.999583333 | -33 | 469 | 11.729504321 | 41.485955533 | METERS | 0.000833333 | WGS84 | WGS84_GEOID | 11 Apr 03 10:22:01 Friday |
S35W072 | -72.000416667 | -35.000416691 | -70.999583309 | -33.999583333 | -36 | 1973 | 276.587348534 | 184.933366885 | METERS | 0.000833333 | WGS84 | WGS84_GEOID | 11 Apr 03 10:16:49 Friday |
S35W071 | -71.000416667 | -35.000416691 | -69.999583309 | -33.999583333 | 237 | 5165 | 2000.121229702 | 1166.268455579 | METERS | 0.000833333 | WGS84 | WGS84_GEOID | 11 Apr 03 10:11:30 Friday |
S35W070 | -70.000416667 | -35.000416691 | -68.999583309 | -33.999583333 | 1158 | 5259 | 2529.249028443 | 885.310031327 | METERS | 0.000833333 | WGS84 | WGS84_GEOID | 11 Apr 03 10:06:10 Friday |
S34W072 | -72.000416667 | -34.000416691 | -70.999583309 | -32.999583333 | -85 | 2169 | 255.202246094 | 303.240805627 | METERS | 0.000833333 | WGS84 | WGS84_GEOID | 11 Apr 03 08:18:37 Friday |
S34W071 | -71.000416667 | -34.000416691 | -69.999583309 | -32.999583333 | 194 | 5928 | 1752.45257016 | 1223.290389148 | METERS | 0.000833333 | WGS84 | WGS84_GEOID | 11 Apr 03 08:13:23 Friday |
S34W070 | -70.000416667 | -34.000416691 | -68.999583309 | -32.999583333 | 856 | 6563 | 2863.679911816 | 1334.118262001 | METERS | 0.000833333 | WGS84 | WGS84_GEOID | 11 Apr 03 08:07:36 Friday |
However, in advance of that, some portion of the data processed by the GDPS is being released to Principal Investigators selected by NASA under the Solid Earth and Natural Hazards program, in response to requests for specific research programs.
Each SRTM data tile contains a mosaic of elevations generated by averaging all data takes that fall within that tile. Since the primary error source in synthetic aperture radar data is speckle, which has the characteristics of random noise, combining data through averaging reduces the error by the square root of the number of data takes used. In the case of SRTM the number of data takes could range from a minimum of one (in a very few cases) up to as many as ten.
As with all digital geospatial data sets, users of SRTM must be aware of certain characteristics of the data set (resolution, accuracy, method of production and any resulting artifacts, etc.) in order to better judge its suitability for a specific application. A characteristic of SRTM that renders it unsuitable for one application may have no relevance as a limiting factor for its use in a different application.
No editing has been performed on the data, and the elevation data in particular contain numerous voids and other spurious points such as anomalously high (spike) or low (well) values. Water bodies will generally not be well-defined - in fact since water surfaces generally produce very low radar backscatter they will appear quite "noisy" or rough, in the elevations data. Similarly, coastlines will not be well-defined.