Species	Shoot	Tree	Date	stem.mass	foliage.mass	proj.larea	leaf.area	SLA	SAMPLE	Nconc	D13C	Nmmol	Height
kahikatea	101	2	9-Jan-15	0.082	0.521	18.1	28.5	54.7	101	1.37	-28.15	178.9	520
kahikatea	102	3	9-Jan-15	0.05	0.506	15.2	23.8	47.0	102	1.05	-28.13	159.0	520
kahikatea	103	1	9-Jan-15	0.059	0.586	15.6	24.6	41.9	103	1.09	-28.96	185.8	480
kahikatea	104	3	9-Jan-15	0.044	0.444	14.4	22.6	50.8	104	1.11	-27.33	156.2	390
kahikatea	105	2	9-Jan-15	0.051	0.609	20.2	31.7	52.1	105	1.22	-29.36	167.7	410
kahikatea	106	1	9-Jan-15	0.054	0.356	10.0	15.7	44.2	106	0.91	-30.43	146.7	410
kahikatea	107	3	9-Jan-15	0.045	0.459	14.3	22.5	49.0	107	1.11	-28.47	162.3	360
kahikatea	108	2	9-Jan-15	0.069	0.659	23.0	36.1	54.9	108	1.26	-28.73	164.5	365
kahikatea	109	1	9-Jan-15	0.097	1.053	29.3	46.1	43.7	109	0.92	-30.80	150.7	360
kahikatea	110	5	9-Jan-15	0.04	0.521	17.2	27.0	51.8	110	1.14	-27.59	157.0	340
kahikatea	111	5	9-Jan-15	0.048	0.308	12.8	20.1	65.4	111	1.18	-28.78	128.5	300
kahikatea	112	6	9-Jan-15	0.05	0.406	14.6	22.9	56.4	112	1.25	-30.27	158.0	310
kahikatea	113	4	9-Jan-15	0.067	0.568	19.0	29.9	52.7	113	1.08	-28.63	146.5	230
kahikatea	114	5	9-Jan-15	0.086	0.796	10.2	16.0	52.4	114	0.99	-28.90	134.8	240
kahikatea	115	6	9-Jan-15	0.077	0.795	8.7	13.6	52.4	115	1.07	-30.88	145.9	210
kahikatea	116	4	9-Jan-15	0.031	0.329	11.6	18.2	55.2	116	1.16	-27.56	149.7	160
kahikatea	117	5	9-Jan-15	0	0.287	8.6	13.5	47.2	117	0.94	-29.08	141.8	130
kahikatea	118	6	9-Jan-15	0.062	0.153	9.8	15.4	71.9	118	1.21	-30.23	120.4	150
Totara	119	4	9-Jan-15	0.121	0.161	8.3	8.3	51.7	119	1.21	-25.05	166.5	385
Totara	120	5	9-Jan-15	0.083	0.239	15.8	15.8	65.9	120	0.90	-26.77	97.6	410
Totara	121	8	9-Jan-15	0.139	0.583	34.2	34.2	58.7	121	1.11	-25.57	134.6	425
Totara	122	9	9-Jan-15	0.088	0.241	12.4	12.4	51.3	122	1.17	-24.18	162.7	355
Totara	123	5	9-Jan-15	0.177	0.592	29.2	29.2	49.4	123	1.02	-26.26	147.7	350
Totara	124	8	9-Jan-15	0.101	0.354	20.7	20.7	58.6	124	0.80	-26.89	97.6	365
Totara	125	8	9-Jan-15	0.127	0.438	22.5	22.5	51.4	125	0.86	-26.86	119.4	280
Totara	126	9	9-Jan-15	0.204	0.556	27.2	27.2	48.9	126	0.94	-27.47	137.3	270
Totara	127	5	9-Jan-15	0.117	0.386	22.7	22.7	58.7	127	1.09	-26.17	132.5	290
Totara	128	5	9-Jan-15	0.107	0.27	16.6	16.6	61.4	128	1.09	-27.03	126.5	245
Totara	129	8	9-Jan-15	0.088	0.317	17.0	17.0	53.7	129	0.87	-26.64	115.6	250
Totara	130	4	9-Jan-15	0.166	0.503	31.0	31.0	61.6	130	1.18	-27.48	136.4	280
Totara	131	5	9-Jan-15	0.149	0.495	27.8	27.8	56.1	131	0.74	-28.97	94.2	210
Totara	132	8	9-Jan-15	0.094	0.332	17.5	17.5	52.7	132	0.82	-27.67	110.6	180
Totara	133	8	9-Jan-15	0.137	0.607	36.3	36.3	59.9	133	0.98	-27.16	117.0	220
Totara	134	5	9-Jan-15	0.08	0.282	15.7	15.7	55.7	134	0.63	-28.93	80.4	150
Totara	135	8	9-Jan-15	0.069	0.247	16.1	16.1	65.3	135	0.95	-27.07	104.0	125
Totara	136	9	9-Jan-15	0.088	0.295	18.9	18.9	64.0	136	0.72	-27.57	80.7	95
